Home – Investor Centre – Terms of Issue
Terms of Issue
11 August 2023 | Securities Incentive Plan Options ($0.935, 10 August 2026) |
5 December 2022 | Securities Incentive Plan Options ($1.32, 30 November 2025) |
5 October 2022 | Executive Options ($1.06, 4 October 2025) |
15 September 2022 | Broker Options ($1.50, 20 September 2025) |
16 February 2022 | Securities Incentive Plan Options ($1.595, 15 February 2025) |
3 December 2021 | Executive Options ($1.39, 29 November 2024) |
4 May 2021 | Constitution of Lithium Energy Limited |
Stay in touch
Subscribe below to receive our latest announcements and news.