Home – Investor Centre – Top 20 Shareholders
Top 20 Shareholders
# | Shareholders | Total Shares | % Issued Capital |
1 | STRIKE RESOURCES LIMITED | 31,010,000 | 27.69 |
2 | CG NOMINEES (AUSTRALIA) PTY LTD | 4,000,000 | 3.57 |
3 | CITICORP NOMINEES PTY LIMITED | 2,906,872 | 2.60 |
4 | BNP PARIBAS NOMINEES PTY LTD | 2,479,226 | 2.21 |
5 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 1,935,105 | 1.73 |
6 | CIRCUMFERENCE CAPITAL CT PTY LTD | 1,625,000 | 1.45 |
7 | RUBI HOLDINGS PTY LTD | 1,548,750 | 1.38 |
8 | FAROOQ KHAN | 1,447,621 | 1.29 |
9 | WILLIAM JOHNSON | 1,422,621 | 1.27 |
10 | MR VICTOR HO | 1,422,621 | 1.27 |
11 | MR MICHAEL OWEN SHERRY | 1,320,000 | 1.18 |
12 | FERGUSON CORPORATION PTY LTD | 1,195,479 | 1.07 |
13 | NATIONAL NOMINEES LIMITED | 1,150,000 | 1.03 |
14 | HOOKS ENTERPRISES PTY LTD | 1,040,000 | 0.93 |
15 | DR GARY OWEN ROOKE | 1,000,000 | 0.89 |
16 | RECO HOLDINGS PTY LTD | 930,000 | 0.83 |
17 | CLUNE PTY LTD | 898,709 | 0.80 |
18 | MR GANG DU | 800,000 | 0.71 |
19 | PETER SMITH | 723,706 | 0.65 |
20 | HONGZE GROUP LTD | 641,500 | 0.57 |
TOTAL | 59,487,210 | 53.12% |
Stay in touch
Subscribe below to receive our latest announcements and news.