Home – Investor Centre – Top 20 Shareholders
Top 20 Shareholders
# | Shareholders | Total Shares | % Issued Capital |
1 | STRIKE RESOURCES LIMITED | 31,010,000 | 27.69 |
2 | CG NOMINEES (AUSTRALIA) PTY LTD | 4,000,000 | 3.57 |
3 | CITICORP NOMINEES PTY LIMITED | 3,132,332 | 2.80 |
4 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 2,544,818 | 2.27 |
5 | BNP PARIBAS NOMINEES PTY LTD | 2,476,500 | 2.21 |
6 | CIRCUMFERENCE CAPITAL CT PTY LTD | 1,625,000 | 1.45 |
7 | RUBI HOLDINGS PTY LTD | 1,548,750 | 1.38 |
8 | MR WILLIAM JOHNSON | 1,532,621 | 1.37 |
9 | MR MICHAEL OWEN SHERRY | 1,520,000 | 1.36 |
10 | MR FAROOQ KHAN | 1,447,621 | 1.29 |
11 | MR VICTOR HO | 1,422,621 | 1.27 |
12 | FERGUSON CORPORATION PTY LTD | 1,195,479 | 1.07 |
13 | MR PETER CRAIG SMITH | 1,173,706 | 1.05 |
14 | HOOKS ENTERPRISES PTY LTD | 1,079,000 | 0.96 |
15 | MR GANG DU | 1,000,000 | 0.89 |
16 | CLUNE PTY LTD | 1,000,000 | 0.89 |
17 | FERGUSON STOCKS PTY LTD | 985,847 | 0.88 |
18 | RECO HOLDINGS PTY LTD | 930,000 | 0.83 |
19 | WES CAPITAL (PTE) LTD | 800,000 | 0.71 |
20 | MR GEORGE DELLICOMPAGNI | 769,092 | 0.69 |
TOTAL | 61,193,387 | 54.63% |
Stay in touch
Subscribe below to receive our latest announcements and news.